<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G Muscle Fitness</title>
	<atom:link href="http://gmusclefitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmusclefitness.com</link>
	<description>America&#039;s Workout Partner</description>
	<lastBuildDate>Thu, 10 Feb 2011 02:03:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Q and A: Muscle Confusion</title>
		<link>http://gmusclefitness.com/news/q-and-a-muscle-confusion/</link>
		<comments>http://gmusclefitness.com/news/q-and-a-muscle-confusion/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 02:03:35 +0000</pubDate>
		<dc:creator>Gustavus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://gmusclefitness.com/?p=443</guid>
		<description><![CDATA[Andrew Chavez writes: &#8220;I&#8217;m confused because people always say to confuse your muscles but how do I do that? Could I do the Build and Burn Workout every other day for two months and still build muscle?&#8221; These are great questions Andrew, I&#8217;m happy to help you out. Muscle confusion is a popular buzz word [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Chavez writes:</p>
<blockquote><p>&#8220;I&#8217;m confused because people always say to confuse your muscles but how<br />
do I do that? Could I do the <a title="Washington, D.C. Personal Trainer" href="http://gmusclefitness.com/videos/the-build-and-burn-workout/" target="_blank">Build and Burn Workout</a> every other day for<br />
two months and still build muscle?&#8221;</p></blockquote>
<p>These are great questions Andrew, I&#8217;m happy to help you out.</p>
<p>Muscle confusion is a popular buzz word in the fitness world.  The theory is that if you do the same workout everyday, your body will get used to the same movements and intensity levels and thus plateau.  By periodically changing your workouts your body is forced to adapt to new stresors thus avoiding these plateaus.</p>
<p><strong>Periodization</strong></p>
<p>A more scientific approach to muscle confusion is periodization.  Periodization is a systemic approach to training program design that uses the General Adaptation Syndrome and Principle of Specificity to vary the amount and type of stress placed on the body to produce adaptation.  In laymens terms, you have to periodically change the amount and type of work you do in a workout in order to produce desired changes in your body.</p>
<p>You can &#8220;confuse&#8221; your muscles by changing your workouts based on the type of results you&#8217;s like to see.  If you want to increase your strength, lift 85% of your one rep max for up to six reps of slow/controlled movements.  If your goal is to be more powerful, aim for up to 10 reps of explosive movements using up to 45% of your one rep max. You can achieve hypertrophy (muscle building) by performing 12-15 reps with a weight that is 70% of your one rep max.</p>
<p><strong>Should you do the build and burn workout every other day for two months?</strong></p>
<p>In short, no.  In two months your body will have adapted to the workout and stop producing results.  You should do the build and burn workout for at most one month.  You will build muscle if you keep your rep range between 12-15 reps for each exercise. The cardio intervals mixed into this workout will boost your metabolism and help you to burn bodyfat.</p>
<p>Thanks again Andrew and keep me posted on your progress!</p>
<p>If you have a question for me feel free to contact me.  I appreciate feedback as well so lets start the conversation below in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmusclefitness.com/news/q-and-a-muscle-confusion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A stronger core via the Chop and Lift</title>
		<link>http://gmusclefitness.com/news/a-stronger-core-via-the-chop-and-lift/</link>
		<comments>http://gmusclefitness.com/news/a-stronger-core-via-the-chop-and-lift/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 18:38:05 +0000</pubDate>
		<dc:creator>reddysm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://gmusclefitness.com/?p=423</guid>
		<description><![CDATA[Like most people in the gym, your workout is motivated (at least to some degree) by the drive to improve your appearance. A prime target related to that end invariably involves the midsection. Most people target the midsection with crunches, sit-ups, or most recently with reverse crunches on the gym’s new abcoaster machine. Although these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmusclefitness.com/wp-content/uploads/2010/12/shaunHeadshot.jpg"><img class="alignleft size-thumbnail wp-image-407" title="shaunHeadshot" src="http://gmusclefitness.com/wp-content/uploads/2010/12/shaunHeadshot-150x150.jpg" alt="" width="150" height="150" /></a>Like most people in the gym, your workout is motivated (at least to some degree) by the drive to improve your appearance. A prime target related to that end invariably involves the midsection. Most people target the midsection with crunches, sit-ups, or most recently with reverse crunches on the gym’s new abcoaster machine. Although these are good examples of isolation exercises for the abdominals, you should also integrate alternative exercises that develop strength within all muscle groups of the core. Such exercises will provide you the best foundation to push through the tough-guy workouts employed in pursuit of your ideal body.</p>
<p>The body’s core is the most powerful region within the body. It is comprised of several muscle groups including the abdominals, the hip flexors/extensors, and the back extensors. Ideal core strength serves to stabilize the spine so that maximum power may be transferred through all those pushing (e.g., bench press) and pulling movements (e.g., pull-ups) used to tone and build muscle (e.g., bench press, pull-ups, etc.). When you focus exclusively on the abdominals via isolation exercises such as crunches, you compromise your core’s true strength and maximum performance potential…which doesn’t make it any easier to be buff as summer rounds the corner.</p>
<p>So – what exercises should be done to develop maximal core strength? Two great exercises are the chop and lift. These are great core exercises because they target basic movement patterns that rely on the synergy created by the collaborative efforts of the abdominals, back extensors, and the hips. They also involve upper body muscle groups that may be targeted to a greater degree with slight modifications. The chop and lift are best done using a high-low cable machine or the functional trainer, both of which are standard pieces of equipment within commercial gyms. As an alternative, elastic tubing may be used when anchored to a stable base (e.g., power cage).</p>
<p>The chop &amp; lift may be executed in a variety of lower-body positions for progression purposes. Progressing in this fashion serves to identify any imbalances or weaknesses that may otherwise go unnoticed in typical isolation exercises for the abdominals. The progression from beginner to advanced follows: tall-kneeling (i.e., both knees grounded), half-kneeling (i.e., one knee grounded), squat stance (i.e., standing with both feet in the same plane), and scissors stance (i.e., standing in lunge position). Progressing the chop and lift from the kneeling to standing position serves to assess/develop core strength at the hips without interference or compensation from the legs. In the quad-dominant individual, powerful legs will compensate for hip weakness thereby undermining optimal core strength. Similarly, the progression from symmetrical to asymmetrical stance (tall-kneeling to half-kneeling, etc.) serves to highlight strength/imbalances between either sides of the body.</p>
<p>After identifying and diminishing any strength imbalances, the chop and lift can be used to develop strength and endurance within the core via increased resistance and repetitions This will provide you a great foundation to muscle through the typical strength-training exercises (e.g., dead lift, bench press, etc.) that bestow the toned physique and impressive legs you most likely seek to achieve. For a detailed explanation of how to integrate the chop &amp; lift into your exercise program, please reference Gray Cook’s <em>Athletic Body in Balance</em> or simply search “chop &amp; lift” on <a href="http://www.youtube.com/">www.youtube.com</a> for video examples.</p>
<p>Cook, G. (2003). <em>Athletic Body in Balance</em>. Champaign, IL: Human Kinetics.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmusclefitness.com/news/a-stronger-core-via-the-chop-and-lift/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Milk to Get Lean</title>
		<link>http://gmusclefitness.com/uncategorized/get-milk-to-get-lean/</link>
		<comments>http://gmusclefitness.com/uncategorized/get-milk-to-get-lean/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:10:59 +0000</pubDate>
		<dc:creator>reddysm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gmusclefitness.com/?p=377</guid>
		<description><![CDATA[Milk is a great choice to maximize increases in muscle size, lean-body mass, and performance gains regardless of gender.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmusclefitness.com/wp-content/uploads/2010/12/shaunHeadshot.jpg"><img class="alignleft size-thumbnail wp-image-407" title="shaunHeadshot" src="http://gmusclefitness.com/wp-content/uploads/2010/12/shaunHeadshot-150x150.jpg" alt="" width="150" height="150" /></a>Weight-training is a great way to improve your physical appearance given its positive effects on lean body mass and muscle size. In order to maximize the improvement in your lean body mass, you must provide the appropriate stimulus during your strength-training sessions (i.e., intensity, volume etc.) while also providing your body with the necessary proteins for protein synthesis. Among the various protein options, milk is a great choice to maximize increases in muscle size, lean-body mass, and performance gains regardless of gender.</p>
<p>Previous studies have proven milk proteins to be superior to both soy proteins and carbohydrates on promoting lean body mass<sup>1, 2, 3</sup>. In one such study among male weightlifters, those that consumed fat-free milk after their weight-training sessions realized greater improvements in muscle size and lean-body mass than those that consumed calorie-equivalent soy or carbohydrate-based drinks. The weight-lifters consumed approximately 17 oz. of fat-free milk at two time points after their training sessions – the first immediately after and the second one-hour later. They completed five strength-training sessions per week (i.e., split-routine) over the course of 12 weeks<sup>1</sup>. The same results have been found among women<sup>3</sup>.  The women involved in this study followed the same study protocol described above with respect to both the strength-training program and protein intake. Similarly, the women that consumed fat-free milk post training improved lean-body mass and strength levels to a greater degree than those consuming a carbohydrate-based alternative.</p>
<p>Milk is a great choice to consider for meeting your body’s protein needs after your strength-training sessions. It may require additional planning before your workouts, but will pay off as the inevitable bathing suit season approaches. But before running out to stock up on fat-free milk, remember that the quality of your training cannot be understated. If you neglect to apply the appropriate intensity during your sessions, no amount of fat-free milk or alternative protein source will make any significant difference in your lean-body mass. Apply the appropriate training stimulus and follow it up with the necessary protein intake to build muscle and become lean. Milk is a great source for that much needed protein&#8230;it’s a great way to do your body some good after your workout.</p>
<p>Note –</p>
<p>For the lactose-intolerant individuals: Although the studies mentioned above involved unaltered fat-free dairy sources, I imagine the same results would be found for lactose-free dairy products. Lactose is a carbohydrate and its removal from the related dairy product does not compromise protein content or quality.</p>
<ol>
<li>Hartman, J. W., Tang, J. E., Wilkinson, S. B., Tarnopolsky, M. A.., Lawrence, R. L., Fullerton, A. V., &amp; Phillips, S. M. (2007). Consumption of fat-free fluid milk after resistance exercise promotes greater lean mass accretion than does consumption of soy or carbohydrate in young, novice, male weightlifters. <em>The American Journal of Clinical Nutrition, 86,</em> 373-81.</li>
<li>Wilkinson, S. B., Tarnopolsky, M. A., MacDonald, M. J., MacDonald, J. R., Armstrong, D., &amp; Phillips, S. M. (2007). Consumption of fluid skim milk promotes greater muscle protein accretion after resistance exercise than does consumption of an isonitrogenous and isoenergetic soy-protein beverage. <em>The American Journal of Clinical Nutrition, 85,</em> 1031-40.</li>
<li>Josse, A. R., Tang, J. E., Tarnopolsky, M. A., &amp; Phillips, S. M. (2010). Body composition and strength changes in women with milk and resistance exercise. <em>Medicine and Science in Sports and Exercise, 42</em>(6)<em>, </em>1122-1129. doi: 10.1249/MSS.0b013e3181c854f6</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://gmusclefitness.com/uncategorized/get-milk-to-get-lean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Move Better, Train Better, Get Better Results</title>
		<link>http://gmusclefitness.com/news/move-better-train-better-get-better-results/</link>
		<comments>http://gmusclefitness.com/news/move-better-train-better-get-better-results/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:07:06 +0000</pubDate>
		<dc:creator>reddysm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gmusclefitness.com/?p=237</guid>
		<description><![CDATA[Recreational athletes are motivated by a wide array of goals. Bodybuilders seek hypertrophy; marathoners strive to increase aerobic endurance &#38; capacity, while others exercise simply to lose weight, tone up, sleep better, etc. Although the training protocols for the aforementioned goals differ, all movements and exercises completed during one’s training session are comprised of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmusclefitness.com/wp-content/uploads/2011/01/Biomechanics.jpg"><img class="alignleft size-thumbnail wp-image-414" title="Biomechanics" src="http://gmusclefitness.com/wp-content/uploads/2011/01/Biomechanics-150x150.jpg" alt="" width="150" height="150" /></a>Recreational athletes are motivated by a wide array of goals. Bodybuilders seek hypertrophy; marathoners strive to increase aerobic endurance &amp; capacity, while others exercise simply to lose weight, tone up, sleep better, etc. Although the training protocols for the aforementioned goals differ, all movements and exercises completed during one’s training session are comprised of a series of basic movement patterns. Unbeknownst to recreational athlete, he or she may demonstrate dysfunctional movement patterns. The presence of dysfunctional movement patterns may result in negative consequences including but not limited to an increased risk of injury and sub-maximal performance. <span id="more-237"></span>serves to identify dysfunctional movement patterns (Cook et al., 2010). Based on the FMS, corrective exercises are prescribed to improve the recreational athlete’s ability to move better, train better, and achieve better results.</p>
<p>The FMS evaluates basic movement abilities. It consists of seven simple tests that require a balance of strength, flexibility, and stability throughout the body. Five of the tests relate to the lower-body while two are specific to the upper-body. Each test receives a score ranging between 0 – 3. Three is the ideal score with lower scores denoting compromised mobility/stability or the use of compensatory movements. Certain tests are conducted with the body in an asymmetrical position (e.g., the in-line lunge) and therefore must be completed twice – once on each side of the body. These particular tests serve to identify asymmetries between sides of the body. Asymmetry size is positively correlated with risk of injury (Paete, Bates, Lunda, Francis, &amp; Bellamy, 2007). The scores of the seven tests are summed and represent an individual’s overall functional movement screen score (Cook et al., 2010). Lower scores are correlated with higher rates of injury (Kiesel, Plisky, &amp; Butler, 2009).</p>
<p>The FMS has been used across a variety of populations including professional athletes, firefighters, the armed services, spinal rehabilitation patients, and fitness enthusiasts (Cook et al., 2010). Ideally, one should have the FMS done prior to beginning a training program. This will help to identify underlying weaknesses or imbalances unique to the individual that should be addressed to prevent injury and maximize training results. The FMS highlights the greatest opportunities for improvement &amp; provides further direction in the way of appropriate corrective exercises. Progress is consistently reassessed against repeat trials of one’s deficient screens until the individual can complete the FMS without asymmetries or compensatory movements. Over time, fitness enthusiasts should periodically repeat the FMS to ensure the maintenance of functional movement patterns. Use of the FMS as a screening tool among personal trainers in commercial gyms continues to gain popularity. Check with your local gym to see if any of the personal training staff is certified in the FMS. You can also check out the following website to locate a certified FMS specialist in your area: <a href="http://www.functionalmovement.com/SITE/index.php">http://www.functionalmovement.com/SITE/index.php</a>.</p>
<p>Cook, G., Burton, L., Kiesel, K., Rose, G., &amp; Bryant, M. F. (2010). <em>Movement</em>. Santa Cruz, CA: On Target Publications.</p>
<p>Kiesel, K., Plisky, P., &amp; Butler, R. (2009). Functional movement test scores improve following a standardized off-season intervention program in professional football players.<em> Scandinavian Journal of Medicine &amp; Science in Sports,</em> no. doi: 10.1111/j.1600-0838.2009.01038.x</p>
<p>Peate, W. F., Bates, G., Lunda, K., Francis, S., &amp; Bellamy, K. (2007). Core Strength: A new model for injury prediction and prevention. <em>Journal of Occupational Medicine and Toxicology, 2</em>(3)<em>.</em> doi: 10.1186/1745-6673-2-3</p>
]]></content:encoded>
			<wfw:commentRss>http://gmusclefitness.com/news/move-better-train-better-get-better-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chest &#8211; Back Supersets</title>
		<link>http://gmusclefitness.com/videos/chest-back-supersets/</link>
		<comments>http://gmusclefitness.com/videos/chest-back-supersets/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 06:00:49 +0000</pubDate>
		<dc:creator>Gustavus</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://gmusclefitness.com/?p=386</guid>
		<description><![CDATA[This video shows you a split routine for chest and back using push-pull supersets. ]]></description>
			<content:encoded><![CDATA[This video shows you a split routine for chest and back using push-pull supersets. ]]></content:encoded>
			<wfw:commentRss>http://gmusclefitness.com/videos/chest-back-supersets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Build and Burn Workout</title>
		<link>http://gmusclefitness.com/videos/the-build-and-burn-workout/</link>
		<comments>http://gmusclefitness.com/videos/the-build-and-burn-workout/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:46:58 +0000</pubDate>
		<dc:creator>Gustavus</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[total body]]></category>

		<guid isPermaLink="false">http://gmusclefitness.com/?p=382</guid>
		<description><![CDATA[Build muscle and burn fat simultaneously with this high intensity workout!]]></description>
			<content:encoded><![CDATA[Build muscle and burn fat simultaneously with this high intensity workout!]]></content:encoded>
			<wfw:commentRss>http://gmusclefitness.com/videos/the-build-and-burn-workout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://gmusclefitness.com/news/happy-new-year/</link>
		<comments>http://gmusclefitness.com/news/happy-new-year/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 05:03:16 +0000</pubDate>
		<dc:creator>Gustavus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gmusclefitness.com/?p=364</guid>
		<description><![CDATA[At the start of every year people always come up with resolutions to be more fit.  My Resolution this year is to gain (and maintain) 15 lbs of solid muscle.  What's your 2011 Fitness Resolution?  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmusclefitness.com/wp-content/uploads/2010/12/sobe-924-042.jpg"><img class="alignleft size-medium wp-image-363" title="Beach Ready Body 2011" src="http://gmusclefitness.com/wp-content/uploads/2010/12/sobe-924-042-300x225.jpg" alt="G Muscle Fitness | Beach Ready 2011" width="300" height="225" /></a>At the start of every year people always come up with resolutions to be more fit.  My Resolution this year is to gain (and maintain) 15 lbs of solid muscle.  What&#8217;s your 2011 Fitness Resolution?</p>
<p>You&#8217;re probably wondering why I&#8217;m posting a picture of myself on the beach in the dead of winter.  Well anyone who know&#8217;s me personally will tell you how much I love Summer. Mostly  being able to show off on the beach &#8211; hence the picture!  With that in mind, lets look forward to what you can expect from G Muscle Fitness&#8217; Beach Ready Workout Plan. We&#8217;re going to work from now until the start of beach season (Memorial Day) to build the most ripped, head turning bodies possible.</p>
<p>In January we&#8217;ll start with <strong>Nutrition 101</strong> and <strong>Core Exercises</strong> to get you prepped for the tough months ahead.</p>
<p>February is all about &#8220;performance enhancement.&#8221; You&#8217;ll make this Valentines Day one for your partner to remember by learning how <strong>diet and exercise can improve sexual performance</strong>.   We&#8217;ll look at <strong>testosterone boosting foods</strong> and exercises that will  <strong>increase your stamina</strong>.</p>
<p>In March we&#8217;ll get serious again.  It&#8217;s time to add mass with the <strong>Bulking Phase Diet</strong> and <strong>Muscle Building Workout Plan</strong>.</p>
<p>By April You might need some help staying motivated, but don&#8217;t worry.  My workout partners and I will show you how we push each other in the gym in the <strong>&#8220;Strength In Numbers&#8221;</strong> Workouts. Also look out for new recipes that will help you pack on muscle and are also <strong>Healthy For Your Heart</strong>.</p>
<p>In May we&#8217;re counting down to beach season.  We&#8217;re gonna take all that mass we put on and shred it with the <strong>&#8220;Get Lean&#8221;</strong> diet and <strong>&#8220;Maximum Pumps&#8221;</strong> workouts.  By May 30 you&#8217;re definitely going to be ready to hit the beach.</p>
<p>Setting a goal is easy.  The hard part is staying motivated to achieve it.  That&#8217;s where I want to help.  GMuscleFitness.com isn&#8217;t about me, it&#8217;s about   us.  On that note I want to invite you to contact me with your comments, questions and suggestions.  I hope you&#8217;ll join me in working hard this winter so we can show it off all summer.  Stay up to date with the workouts and diets by following me on Twitter <a href="http://twitter.com/gmusclefitness" target="_blank">@GMuscleFitness</a> and joining the Facebook page at <a href="http://www.facebook.com/gmusclefitness" target="_blank">facebbook.com/gmusclefitness</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmusclefitness.com/news/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Arnold Press</title>
		<link>http://gmusclefitness.com/exercise-gallery/the-arnold-press/</link>
		<comments>http://gmusclefitness.com/exercise-gallery/the-arnold-press/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 01:31:33 +0000</pubDate>
		<dc:creator>Gustavus</dc:creator>
				<category><![CDATA[Exercise Gallery]]></category>
		<category><![CDATA[Shoulder Exercises]]></category>
		<category><![CDATA[Shoulders]]></category>

		<guid isPermaLink="false">http://gmusclefitness.com/?p=355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmusclefitness.com/wp-content/uploads/2010/12/ArnoldPress.jpg"><img class="alignleft size-full wp-image-180" title="The Arnold Press" src="http://gmusclefitness.com/wp-content/uploads/2010/12/ArnoldPress.jpg" alt="The Arnold Press" width="500" height="754" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmusclefitness.com/exercise-gallery/the-arnold-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbbell Chest Fly</title>
		<link>http://gmusclefitness.com/exercise-gallery/dumbbell-chest-fly/</link>
		<comments>http://gmusclefitness.com/exercise-gallery/dumbbell-chest-fly/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 01:28:16 +0000</pubDate>
		<dc:creator>Gustavus</dc:creator>
				<category><![CDATA[Chest Exercises]]></category>
		<category><![CDATA[Exercise Gallery]]></category>
		<category><![CDATA[chest]]></category>

		<guid isPermaLink="false">http://gmusclefitness.com/?p=353</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmusclefitness.com/wp-content/uploads/2010/12/DB_ChestFly.jpg"><img class="alignleft size-full wp-image-181" title="Dumbbell Chest Fly" src="http://gmusclefitness.com/wp-content/uploads/2010/12/DB_ChestFly.jpg" alt="Dumbbell Chest Fly" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmusclefitness.com/exercise-gallery/dumbbell-chest-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbbell Chest Press</title>
		<link>http://gmusclefitness.com/exercise-gallery/dumbbell-chest-press/</link>
		<comments>http://gmusclefitness.com/exercise-gallery/dumbbell-chest-press/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 01:13:57 +0000</pubDate>
		<dc:creator>Gustavus</dc:creator>
				<category><![CDATA[Chest Exercises]]></category>
		<category><![CDATA[Exercise Gallery]]></category>
		<category><![CDATA[chest]]></category>

		<guid isPermaLink="false">http://gmusclefitness.com/?p=350</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmusclefitness.com/wp-content/uploads/2010/12/DB_ChestPress.jpg"><img class="alignleft size-full wp-image-182" title="Dumbbell Chest Press" src="http://gmusclefitness.com/wp-content/uploads/2010/12/DB_ChestPress.jpg" alt="Dumbbell Chest Press" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmusclefitness.com/exercise-gallery/dumbbell-chest-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

